<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Philadelphia Foreclosures</title>
	<atom:link href="http://thephillypretzel.com/2008/03/03/philadelphia-foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://thephillypretzel.com/2008/03/03/philadelphia-foreclosures/</link>
	<description>The Twists and Turns of Philly Real Estate</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:49:27 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Philadelphia Foreclosure Filings Are Up Slightly &#171; The Philly Pretzel</title>
		<link>http://thephillypretzel.com/2008/03/03/philadelphia-foreclosures/comment-page-1/#comment-30</link>
		<dc:creator>Philadelphia Foreclosure Filings Are Up Slightly &#171; The Philly Pretzel</dc:creator>
		<pubDate>Wed, 13 Aug 2008 18:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://phillyrealestate.wordpress.com/?p=47#comment-30</guid>
		<description>[...] in states including California and Florida that have been walloped by the housing downturn. But the Philadelphia area moved from No. 82 in foreclosure activity among the nation&#8217;s largest 100 metropolitan areas [...]</description>
		<content:encoded><![CDATA[<p>[...] in states including California and Florida that have been walloped by the housing downturn. But the Philadelphia area moved from No. 82 in foreclosure activity among the nation&#8217;s largest 100 metropolitan areas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philadelphia Real Estate: Absorption Rates &#171; The Philly Pretzel</title>
		<link>http://thephillypretzel.com/2008/03/03/philadelphia-foreclosures/comment-page-1/#comment-22</link>
		<dc:creator>Philadelphia Real Estate: Absorption Rates &#171; The Philly Pretzel</dc:creator>
		<pubDate>Tue, 01 Apr 2008 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://phillyrealestate.wordpress.com/?p=47#comment-22</guid>
		<description>[...] Potentially Related Posts: The State of Philadelphia Real Estate Philadelphia Forclosure Rate [...]</description>
		<content:encoded><![CDATA[<p>[...] Potentially Related Posts: The State of Philadelphia Real Estate Philadelphia Forclosure Rate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
