<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Phila Real Estate Market Data: 2nd Q 2008</title>
	<atom:link href="http://thephillypretzel.com/2008/09/18/phila-real-estate-market-data-2ndq-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://thephillypretzel.com/2008/09/18/phila-real-estate-market-data-2ndq-2008/</link>
	<description>The Twists and Turns of Philly Real Estate</description>
	<lastBuildDate>Fri, 03 Jun 2011 02:59:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Phila. Real Estate: 4th Quarter Housing Round-Up &#171; The Philly Pretzel</title>
		<link>http://thephillypretzel.com/2008/09/18/phila-real-estate-market-data-2ndq-2008/comment-page-1/#comment-175</link>
		<dc:creator><![CDATA[Phila. Real Estate: 4th Quarter Housing Round-Up &#171; The Philly Pretzel]]></dc:creator>
		<pubDate>Thu, 26 Feb 2009 15:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://phillyrealestate.wordpress.com/?p=378#comment-175</guid>
		<description><![CDATA[[...] Related Posts: Phila. Real Estate: Still a Strong Buyers Market Phila. Real Estate: Market Data 2nd Q 2008 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Related Posts: Phila. Real Estate: Still a Strong Buyers Market Phila. Real Estate: Market Data 2nd Q 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pa real estate guy</title>
		<link>http://thephillypretzel.com/2008/09/18/phila-real-estate-market-data-2ndq-2008/comment-page-1/#comment-140</link>
		<dc:creator><![CDATA[pa real estate guy]]></dc:creator>
		<pubDate>Tue, 27 Jan 2009 00:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://phillyrealestate.wordpress.com/?p=378#comment-140</guid>
		<description><![CDATA[This is great info to have.  SO the prices have gone up buy there are fewer homes for sale this year.]]></description>
		<content:encoded><![CDATA[<p>This is great info to have.  SO the prices have gone up buy there are fewer homes for sale this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

