<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Philly Pretzel</title>
	<atom:link href="http://thephillypretzel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thephillypretzel.com</link>
	<description>The Twists and Turns of Philly Real Estate</description>
	<lastBuildDate>Fri, 03 Jun 2011 02:59:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on What is the 90 Day Mortagage Flip Rule? by FHA extends &#8220;Anti-Flipping Waiver&#8221; to Help Stabilize the Kentucky Housing Market for FHA loans &#171; Louisville Kentucky Mortgage Loans</title>
		<link>http://thephillypretzel.com/2011/03/31/what-is-the-90-day-mortagage-flip-rule/comment-page-1/#comment-934</link>
		<dc:creator><![CDATA[FHA extends &#8220;Anti-Flipping Waiver&#8221; to Help Stabilize the Kentucky Housing Market for FHA loans &#171; Louisville Kentucky Mortgage Loans]]></dc:creator>
		<pubDate>Fri, 03 Jun 2011 02:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://thephillypretzel.com/?p=2108#comment-934</guid>
		<description><![CDATA[[...] What is the 90 Day Mortagage Flip Rule? (thephillypretzel.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What is the 90 Day Mortagage Flip Rule? (thephillypretzel.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday&#8217;s Links by Janice</title>
		<link>http://thephillypretzel.com/2011/04/22/fridays-links-5/comment-page-1/#comment-879</link>
		<dc:creator><![CDATA[Janice]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 14:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://thephillypretzel.com/?p=2147#comment-879</guid>
		<description><![CDATA[You&#039;re welcome :)]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday&#8217;s Links by Mr Fox</title>
		<link>http://thephillypretzel.com/2011/04/22/fridays-links-5/comment-page-1/#comment-878</link>
		<dc:creator><![CDATA[Mr Fox]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 14:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://thephillypretzel.com/?p=2147#comment-878</guid>
		<description><![CDATA[Thanks for featuring us, Pretzel! Happy Good Friday.]]></description>
		<content:encoded><![CDATA[<p>Thanks for featuring us, Pretzel! Happy Good Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Spring Thaw the Frozen Philadelphia Real Estate Market? by Raquel Mangual</title>
		<link>http://thephillypretzel.com/2011/04/06/will-spring-thaw-the-frozen-philadelphia-real-estate-market/comment-page-1/#comment-852</link>
		<dc:creator><![CDATA[Raquel Mangual]]></dc:creator>
		<pubDate>Mon, 11 Apr 2011 02:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://thephillypretzel.com/?p=2012#comment-852</guid>
		<description><![CDATA[The Spring market is definitely bringing a surge in buyers who are ready to move.]]></description>
		<content:encoded><![CDATA[<p>The Spring market is definitely bringing a surge in buyers who are ready to move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How&#8217;s the Philadelphia Real Estate Market? by Will Spring Thaw the Frozen Philadelphia Real Estate Market? &#171; The Philly Pretzel</title>
		<link>http://thephillypretzel.com/2010/12/31/hows-the-philadelphia-real-estate-market/comment-page-1/#comment-847</link>
		<dc:creator><![CDATA[Will Spring Thaw the Frozen Philadelphia Real Estate Market? &#171; The Philly Pretzel]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 20:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://thephillypretzel.com/?p=1993#comment-847</guid>
		<description><![CDATA[[...] Philadelphia House Prices Currently Back to 2003 Levels Philadelphia Real Estate: Strong Buyers&#8217; Market Persists How&#8217;s the Philadelphia Real Estate Market? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Philadelphia House Prices Currently Back to 2003 Levels Philadelphia Real Estate: Strong Buyers&#8217; Market Persists How&#8217;s the Philadelphia Real Estate Market? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philadelphia Real Estate: Strong Buyers&#8217; Market Persists by Will Spring Thaw the Frozen Philadelphia Real Estate Market? &#171; The Philly Pretzel</title>
		<link>http://thephillypretzel.com/2011/02/23/philadelphia-real-estate-strong-buyers-market-persists/comment-page-1/#comment-846</link>
		<dc:creator><![CDATA[Will Spring Thaw the Frozen Philadelphia Real Estate Market? &#171; The Philly Pretzel]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 20:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://thephillypretzel.com/?p=2016#comment-846</guid>
		<description><![CDATA[[...] House Prices Currently Back to 2003 Levels Philadelphia Real Estate: Strong Buyers&#8217; Market Persists How&#8217;s the Philadelphia Real Estate [...]]]></description>
		<content:encoded><![CDATA[<p>[...] House Prices Currently Back to 2003 Levels Philadelphia Real Estate: Strong Buyers&#8217; Market Persists How&#8217;s the Philadelphia Real Estate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philadelphia House Prices Currently Back to 2003 Levels by Will Spring Thaw the Frozen Philadelphia Real Estate Market? &#171; The Philly Pretzel</title>
		<link>http://thephillypretzel.com/2011/03/09/philadelphia-house-prices-currently-back-to-2003-levels/comment-page-1/#comment-845</link>
		<dc:creator><![CDATA[Will Spring Thaw the Frozen Philadelphia Real Estate Market? &#171; The Philly Pretzel]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 20:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://thephillypretzel.com/?p=2070#comment-845</guid>
		<description><![CDATA[[...] Philadelphia House Prices Currently Back to 2003 Levels Philadelphia Real Estate: Strong Buyers&#8217; Market Persists How&#8217;s the Philadelphia Real Estate Market? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Philadelphia House Prices Currently Back to 2003 Levels Philadelphia Real Estate: Strong Buyers&#8217; Market Persists How&#8217;s the Philadelphia Real Estate Market? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arm&#8217;s-Length Transaction by What is the 90 Day Mortagage Flip Rule? &#171; The Philly Pretzel</title>
		<link>http://thephillypretzel.com/2009/05/23/arms-length-transaction/comment-page-1/#comment-837</link>
		<dc:creator><![CDATA[What is the 90 Day Mortagage Flip Rule? &#171; The Philly Pretzel]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 18:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://thephillypretzel.com/?p=1141#comment-837</guid>
		<description><![CDATA[[...] 31st 2011 that will allow flips to close. There are some conditions – the transaction has to be arms length (meaning not between friends or family) and if the seller is making more than 20 percent of their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 31st 2011 that will allow flips to close. There are some conditions – the transaction has to be arms length (meaning not between friends or family) and if the seller is making more than 20 percent of their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philadelphia Real Estate: Strong Buyers&#8217; Market Persists by Philadelphia House Prices Currently Back to 2003 Levels &#171; The Philly Pretzel</title>
		<link>http://thephillypretzel.com/2011/02/23/philadelphia-real-estate-strong-buyers-market-persists/comment-page-1/#comment-801</link>
		<dc:creator><![CDATA[Philadelphia House Prices Currently Back to 2003 Levels &#171; The Philly Pretzel]]></dc:creator>
		<pubDate>Wed, 09 Mar 2011 19:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://thephillypretzel.com/?p=2016#comment-801</guid>
		<description><![CDATA[[...] Philadelphia Real Estate: Strong Buyers’ Market Persists [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Philadelphia Real Estate: Strong Buyers’ Market Persists [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philadelphia Real Estate: #2 Best Performing City of the Decade by Philadelphia House Prices Currently Back to 2003 Levels &#171; The Philly Pretzel</title>
		<link>http://thephillypretzel.com/2010/12/30/philadelphia-real-estate-2-best-performing-city-of-the-decade/comment-page-1/#comment-800</link>
		<dc:creator><![CDATA[Philadelphia House Prices Currently Back to 2003 Levels &#171; The Philly Pretzel]]></dc:creator>
		<pubDate>Wed, 09 Mar 2011 19:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://thephillypretzel.com/?p=1983#comment-800</guid>
		<description><![CDATA[[...] Philadelphia Real Estate: #2 Best Performing City of the Decade [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Philadelphia Real Estate: #2 Best Performing City of the Decade [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

